Peter Johnson - Player Statistics

Player Image Not Found

81

Total Appearances

32

Total Wins

1

Sub Appearances

21

Total Draws

1

Goals

28

Total Losses

Player Overview

Debut: Quorn August 16, 2008
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Quorn A League 08/09 16/08/2008 2-2
2 Belper Town H League 08/09 19/08/2008 1-1
3 Spalding United H League 08/09 23/08/2008 0-0
4 Kidsgrove Athletic A League 08/09 25/08/2008 2-1
5 Norton United A FA Cup Preliminary Qualifying Round 08/09 30/08/2008 3-1
6 Goole AFC A League 08/09 06/09/2008 2-1
7 Clitheroe A FA Cup First Qualifying Round 08/09 13/09/2008 1-1
8 Clitheroe H FA Cup First Qualifying Round Replay 08/09 16/09/2008 0-1
9 Lincoln United H League 08/09 20/09/2008 0-0
10 Gresley Rovers A President's Cup First Round 08/09 23/09/2008 0-4
11 Brigg Town H League 08/09 27/09/2008 3-0
12 Rushall Olympic H League Cup First Round 08/09 30/09/2008 0-1
13 Lancaster City A FA Trophy Preliminary Qualifying Round 08/09 04/10/2008 0-1
14 Grantham Town A League 08/09 25/10/2008 0-2
15 Carlton Town H League 08/09 01/11/2008 2-2
16 Belper Town A League 08/09 04/11/2008 1-4
17 Stamford A League 08/09 08/11/2008 1-2
18 Loughborough Dynamo H League 08/09 22/11/2008 1-1
19 Carlton Town A League 08/09 29/11/2008 2-6
20 Shepshed Dynamo A League 08/09 06/12/2008 1-0
21 Retford United A League 08/09 20/12/2008 2-3
22 Kidsgrove Athletic H League 08/09 27/12/2008 1-0
23 Spalding United A League 08/09 17/01/2009 2-1
24 Sheffield FC H League 08/09 24/01/2009 2-2
25 Loughborough Dynamo A League 08/09 31/01/2009 2-2
26 Retford United H League 08/09 14/02/2009 1-2
27 Quorn H League 08/09 21/02/2009 1-0
28 Glapwell A League 08/09 28/02/2009 3-1
29 Lincoln United A League 08/09 07/03/2009 0-1
30 Rushall Olympic H League 08/09 10/03/2009 0-0
31 Gresley Rovers H League 08/09 14/03/2009 2-2
32 Stamford H League 08/09 21/03/2009 3-4
33 Willenhall Town A League 08/09 24/03/2009 2-0
34 Grantham Town H League 08/09 28/03/2009 0-2
35 Brigg Town A League 08/09 04/04/2009 2-0
36 Willenhall Town H League 08/09 10/04/2009 4-3
37 Gresley Rovers A League 08/09 13/04/2009 1-1
38 Sheffield FC A League 08/09 18/04/2009 2-1
39 Stocksbridge Park Steels H League 08/09 21/04/2009 2-2
40 Goole AFC H League 08/09 25/04/2009 3-1
41 Loughborough Dynamo H League 09/10 15/08/2009 3-3
42 Willenhall Town A League 09/10 18/08/2009 2-1
43 Mickleover H League 09/10 22/08/2009 3-2
44 Brigg Town H League 09/10 25/08/2009 5-1
45 Bedworth United H FA Cup Preliminary Qualifying Round 09/10 29/08/2009 2-3
46 Witton Albion A League 09/10 31/08/2009 1-0
47 Stamford H League 09/10 05/09/2009 1-0
48 Shepshed Dynamo A League 09/10 12/09/2009 1-1
49 Spalding United H League 09/10 19/09/2009 1-0
50 Quorn A League 09/10 26/09/2009 0-2
51 Lincoln United H League 09/10 29/09/2009 2-2
52 Kidsgrove Athletic A FA Trophy Preliminary Qualifying Round 09/10 03/10/2009 1-0
53 Market Drayton Town H President's Cup First Round 09/10 20/10/2009 2-3
54 Carlton Town A League 09/10 24/10/2009 2-5
55 Newcastle Town H Staffs Senior Cup First Round 09/10 10/11/2009 0-4
56 Grantham Town A League 09/10 14/11/2009 1-0
57 Cammell Laird 1907 A League 09/10 17/11/2009 0-2
58 Worksop Town A Unibond Cup Third Round 09/10 25/11/2009 2-1
59 Shepshed Dynamo H League 09/10 28/11/2009 1-1
60 Belper Town A League 09/10 01/12/2009 1-1
61 Spalding United A League 09/10 05/12/2009 0-3
62 Quorn H League 09/10 12/12/2009 2-2
63 Market Drayton Town A League 09/10 15/12/2009 2-0
64 Curzon Ashton H Unibond Cup Fourth Round 09/10 27/01/2010 2-4
65 Goole AFC A League 09/10 30/01/2010 2-0
66 Carlton Town H League 09/10 06/02/2010 3-1
67 Witton Albion H League 09/10 09/02/2010 1-1
68 Glapwell A League 09/10 13/02/2010 1-2
69 Loughborough Dynamo A League 09/10 16/02/2010 2-0
70 Belper Town H League 09/10 27/02/2010 2-1
71 Kidsgrove Athletic A League 09/10 02/03/2010 2-5
72 Sheffield FC A League 09/10 06/03/2010 2-1
73 Glapwell H League 09/10 09/03/2010 2-2
74 Lincoln United A League 09/10 23/03/2010 1-0
75 Brigg Town A League 09/10 02/04/2010 3-2
76 Kidsgrove Athletic H League 09/10 05/04/2010 2-1
77 Chasetown A League 09/10 07/04/2010 0-1
78 Stamford A League 09/10 10/04/2010 0-2
79 Rushall Olympic A League 09/10 17/04/2010 2-2
80 Chasetown H League 09/10 22/04/2010 1-3
81 Grantham Town H League 09/10 24/04/2010 0-1

08/09

# Opponent At Competition Season Date Score
1 Quorn A League 08/09 16/08/2008 2-2
2 Belper Town H League 08/09 19/08/2008 1-1
3 Spalding United H League 08/09 23/08/2008 0-0
4 Kidsgrove Athletic A League 08/09 25/08/2008 2-1
5 Norton United A FA Cup 08/09 30/08/2008 3-1
6 Goole AFC A League 08/09 06/09/2008 2-1
7 Clitheroe A FA Cup 08/09 13/09/2008 1-1
8 Clitheroe H FA Cup 08/09 16/09/2008 0-1
9 Lincoln United H League 08/09 20/09/2008 0-0
10 Gresley Rovers A President's Cup 08/09 23/09/2008 0-4
11 Brigg Town H League 08/09 27/09/2008 3-0
12 Rushall Olympic H League Cup 08/09 30/09/2008 0-1
13 Lancaster City A FA Trophy 08/09 04/10/2008 0-1
14 Grantham Town A League 08/09 25/10/2008 0-2
15 Carlton Town H League 08/09 01/11/2008 2-2
16 Belper Town A League 08/09 04/11/2008 1-4
17 Stamford A League 08/09 08/11/2008 1-2
18 Loughborough Dynamo H League 08/09 22/11/2008 1-1
19 Carlton Town A League 08/09 29/11/2008 2-6
20 Shepshed Dynamo A League 08/09 06/12/2008 1-0
21 Retford United A League 08/09 20/12/2008 2-3
22 Kidsgrove Athletic H League 08/09 27/12/2008 1-0
23 Spalding United A League 08/09 17/01/2009 2-1
24 Sheffield FC H League 08/09 24/01/2009 2-2
25 Loughborough Dynamo A League 08/09 31/01/2009 2-2
26 Retford United H League 08/09 14/02/2009 1-2
27 Quorn H League 08/09 21/02/2009 1-0
28 Glapwell A League 08/09 28/02/2009 3-1
29 Lincoln United A League 08/09 07/03/2009 0-1
30 Rushall Olympic H League 08/09 10/03/2009 0-0
31 Gresley Rovers H League 08/09 14/03/2009 2-2
32 Stamford H League 08/09 21/03/2009 3-4
33 Willenhall Town A League 08/09 24/03/2009 2-0
34 Grantham Town H League 08/09 28/03/2009 0-2
35 Brigg Town A League 08/09 04/04/2009 2-0
36 Willenhall Town H League 08/09 10/04/2009 4-3
37 Gresley Rovers A League 08/09 13/04/2009 1-1
38 Sheffield FC A League 08/09 18/04/2009 2-1
39 Stocksbridge Park Steels H League 08/09 21/04/2009 2-2
40 Goole AFC H League 08/09 25/04/2009 3-1

09/10

# Opponent At Competition Season Date Score
1 Loughborough Dynamo H League 09/10 15/08/2009 3-3
2 Willenhall Town A League 09/10 18/08/2009 2-1
3 Mickleover H League 09/10 22/08/2009 3-2
4 Brigg Town H League 09/10 25/08/2009 5-1
5 Bedworth United H FA Cup 09/10 29/08/2009 2-3
6 Witton Albion A League 09/10 31/08/2009 1-0
7 Stamford H League 09/10 05/09/2009 1-0
8 Shepshed Dynamo A League 09/10 12/09/2009 1-1
9 Spalding United H League 09/10 19/09/2009 1-0
10 Quorn A League 09/10 26/09/2009 0-2
11 Lincoln United H League 09/10 29/09/2009 2-2
12 Kidsgrove Athletic A FA Trophy 09/10 03/10/2009 1-0
13 Market Drayton Town H President's Cup 09/10 20/10/2009 2-3
14 Carlton Town A League 09/10 24/10/2009 2-5
15 Newcastle Town H Staffs Senior Cup 09/10 10/11/2009 0-4
16 Grantham Town A League 09/10 14/11/2009 1-0
17 Cammell Laird 1907 A League 09/10 17/11/2009 0-2
18 Worksop Town A Unibond Cup 09/10 25/11/2009 2-1
19 Shepshed Dynamo H League 09/10 28/11/2009 1-1
20 Belper Town A League 09/10 01/12/2009 1-1
21 Spalding United A League 09/10 05/12/2009 0-3
22 Quorn H League 09/10 12/12/2009 2-2
23 Market Drayton Town A League 09/10 15/12/2009 2-0
24 Curzon Ashton H Unibond Cup 09/10 27/01/2010 2-4
25 Goole AFC A League 09/10 30/01/2010 2-0
26 Carlton Town H League 09/10 06/02/2010 3-1
27 Witton Albion H League 09/10 09/02/2010 1-1
28 Glapwell A League 09/10 13/02/2010 1-2
29 Loughborough Dynamo A League 09/10 16/02/2010 2-0
30 Belper Town H League 09/10 27/02/2010 2-1
31 Kidsgrove Athletic A League 09/10 02/03/2010 2-5
32 Sheffield FC A League 09/10 06/03/2010 2-1
33 Glapwell H League 09/10 09/03/2010 2-2
34 Lincoln United A League 09/10 23/03/2010 1-0
35 Brigg Town A League 09/10 02/04/2010 3-2
36 Kidsgrove Athletic H League 09/10 05/04/2010 2-1
37 Chasetown A League 09/10 07/04/2010 0-1
38 Stamford A League 09/10 10/04/2010 0-2
39 Rushall Olympic A League 09/10 17/04/2010 2-2
40 Chasetown H League 09/10 22/04/2010 1-3
41 Grantham Town H League 09/10 24/04/2010 0-1